Home Sitemap Contacts
Real estate catalog
10.03.2014
 

Real estate search

ID
Deal
Type
Subtype
City
District
Street, place
Rooms
from   to
Area, m2
from   to
Price
from   to
Currency
Only free objects
Only newly developed
645 objects
   
 
 


Currency calculator

29.05.2024, Latvijas Banka / ECB

1 EUR =

USD  :  1.0882
RUB  : 
GBP  :  0.8508
->
   
  DOCX PDF
Project name: Kado Karim
New development
Price: 1 390 680 EUR  
Price per m²: 5 843 EUR / m²
Area: 238 m²
Rooms: 5
Building:3
Flat number:3
Area of living space:226 m²
Area of terrace:13 m²
Series of the house: Special project
Time of construction: 2014
Parking: yes
Floor: 2 / 3

List of available flats:

Floor Rooms Price / 1м2 Total price
1 5 234 м2 6335.56 EUR 1482520.00 EUR
1 4 203 м2 6268.33 EUR 1272472.00 EUR
1 5 227 м2 6300.70 EUR 1430260.00 EUR
1 4 201 м2 6349.14 EUR 1276177.00 EUR
1 4 228 м2 6330.94 EUR 1443455.00 EUR
1 5 212 м2 6374.04 EUR 1348555.00 EUR
1 5 226 м2 6340.95 EUR 1433055.00 EUR
2 5 238 м2 5843.19 EUR 1390680.00 EUR
2 5 249 м2 5793.37 EUR 1442550.00 EUR
2 4 220 м2 5766.55 EUR 1268640.00 EUR
2 4 211 м2 5813.89 EUR 1226730.00 EUR
2 5 238 м2 5856.05 EUR 1393740.00 EUR
2 5 223 м2 5807.62 EUR 1295100.00 EUR
2 4 232 м2 5769.96 EUR 1338630.00 EUR
3 5 360 м2 6511.35 EUR 2344087.00 EUR
3 4 391 м2 6382.42 EUR 2495525.00 EUR
3 5 325 м2 6601.27 EUR 2145412.00 EUR
3 5 432 м2 6271.59 EUR 2709325.00 EUR
3 4 288 м2 6614.41 EUR 1904950.00 EUR
3 5 411 м2 6306.39 EUR 2591925.00 EUR
3 4 317 м2 6504.06 EUR 2061787.00 EUR




Contact info:
SIA Loikk A
Oksana Klemente

Phone: +371 220 80 691
E-mail: oksana@loikka.lv
ask a question
For sale New project, Jūrmala, Majori, Ikšķiles iela 4 (ID: 1654)


LOIKK A real estate
Follow us
TwitterLinkedInFacebook
To top
Company in Latvia
SIA Loikk A
Kraslavas street 12-1, Riga
Phone: +371 67205216
Mob.: +371 29718568
E-mail: info[*]loikka.lv

2010-2024 © SIA LOIKK A, Latvia.

Top.LV